<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/DTDs/Podcast-1.0.dtd" version="2.0">
	<channel>
		
		<title>Wybong Action Group News</title>
		<description>News from WAG</description>
		<link>http://wag.org.au/</link>
		<copyright>Wybong Action Group</copyright>
		<lastBuildDate>Sun, 05 Feb 2012 14:25 +1100</lastBuildDate>
		<language>en</language>
		
		<item>
			<title>Why we wont need coal</title>
			<description><![CDATA[solar PV is likely to fall below the cost of coal in Australia (wholesale grid parity) before the end of the decade.]]></description>
			<link>http://www.climatespectator.com.au/commentary/why-we-wont-need-coal?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=9347e2fd12-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Fri, 02 Dec 2011 23:20 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2843</guid>
			<author>Climate Spectator - Giles Parkinson</author>
		</item>
		
		<item>
			<title>2011 one of hottest years on record: WMO</title>
			<description><![CDATA[The WMO, part of the United Nations, said the warmest 13 years of average global temperatures have all occurred in the 15 years since 1997. That has contributed to extreme weather conditions that increase the intensity of droughts and heavy precipitation across the world, it said.]]></description>
			<link>http://www.climatespectator.com.au/news/2011-one-hottest-years-record-wmo?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=139e8afc60-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Fri, 02 Dec 2011 23:18 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2842</guid>
			<author>Climate Spectator - Reuters - Jon Herskovitz</author>
		</item>
		
		<item>
			<title>Land, water, scarcity threaten food security: UN</title>
			<description><![CDATA[MILAN (Reuters) - A rapidly growing population, climate change and degradation of land and water resources are likely to make the world more vulnerable to food insecurity and challenge the task of feeding its people by 2050, the United Nations food agency said.]]></description>
			<link>http://www.climatespectator.com.au/news/land-water-scarcity-threaten-food-security-un?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=fd40866e39-CSPEC_DAILY&amp;utm_med</link>
			<pubDate>Fri, 02 Dec 2011 23:14 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2841</guid>
			<author>Climate Spectator - Reuters - Svetlana Kovalyova</author>
		</item>
		
		<item>
			<title>Denmark aims for 100% renewable energy in 2050</title>
			<description><![CDATA[The governments proposal called for coal-fired power plants and oil-fired heating to be phased out by 2030. Coal heating, which now accounts for 11 percent of the total heat supply, would be replaced by biomass.]]></description>
			<link>http://www.climatespectator.com.au/news/denmark-aims-100-renewable-energy-2050?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=23db13dde4-CSPEC_DAILY&amp;utm_medium=ema</link>
			<pubDate>Fri, 02 Dec 2011 23:12 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2840</guid>
			<author>Climate Spectator - Reuters - Mette Fraende</author>
		</item>
		
		<item>
			<title>Climate change and the acidifying, warming Southern Oceans</title>
			<description><![CDATA[Recent data shows that the Southern Ocean is changing now: its warming and its becoming less salty, and the amount of carbon dioxide thats stored in the Southern Ocean is increasing]]></description>
			<link>http://www.climatespectator.com.au/commentary/climate-change-and-acidifying-freshening-warming-southern-oceans</link>
			<pubDate>Fri, 02 Dec 2011 23:00 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2839</guid>
			<author>Climate Spectator - Matthew Thompson</author>
		</item>
		
		<item>
			<title>Australias ticking bushfire time-bomb</title>
			<description><![CDATA[If I lived there, Id be making sure I knew the quickest way to get to the beach."]]></description>
			<link>http://asiancorrespondent.com/70677/australia%e2%80%99s-bushfire-time-bomb/?utm_source=Asian+Correspondent&amp;utm_campaign=fd201aa05a-DAILY_RSS_EMAIL_CAMPAIGN&amp;utm_medium=email</link>
			<pubDate>Fri, 02 Dec 2011 10:29 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2838</guid>
			<author>Asian Correspondent</author>
		</item>
		
		<item>
			<title>Landholders must know their rights to negotiate access arrangements for exploration</title>
			<description><![CDATA[What to do if approached by an explorer

Read on for a good legal advice outline]]></description>
			<link>http://www.lexology.com/library/detail.aspx?g=8d7a7c95-459d-459e-9913-592b402f2126&amp;utm_source=Lexology+Daily+Newsfeed&amp;utm_medium=HTML+email+-+Body+-+General+section&amp;utm_campaign=Lexology+subscriber+daily+feed&amp;utm_content=Lexology+Daily+Newsfeed+2011-11-29</link>
			<pubDate>Fri, 02 Dec 2011 10:25 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2837</guid>
			<author>Kemp Strang Legal</author>
		</item>
		
		<item>
			<title>Aquifer interference</title>
			<description><![CDATA[A new interim aquifer interference regulation in New South Wales took effect on 30 June 2011. It amended the previous exemption for persons lawfully engaged in mining and petroleum exploration activities to hold a water access licence. The regulation now requires any persons who are engaged in new mining and petroleum exploration activities which involve the taking of more than 3 megalitres of water per year from groundwater sources to hold a water access licence. It should be noted that the regulation does not operate retrospectively and only applies to new activities.]]></description>
			<link>http://www.lexology.com/library/detail.aspx?g=d074c409-3e09-4065-ae80-59f00da1cbc3&amp;utm_source=Lexology+Daily+Newsfeed&amp;utm_medium=HTML+email+-+Body+-+General+section&amp;utm_campaign=Lexology+subscriber+daily+feed&amp;utm_content=Lexology+Daily+Newsfeed+2011-11-29</link>
			<pubDate>Fri, 02 Dec 2011 10:23 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2836</guid>
			<author>Kemp Strang Legal</author>
		</item>
		
		<item>
			<title>Air monitors hit high level 11 times</title>
			<description><![CDATA[Each of the alerts resulted from a 24-hour rolling average of dust particles rather than pollution peaks throughout the days.]]></description>
			<link>http://www.singletonargus.com.au/news/local/news/general/air-monitors-hit-high-level-11-times/2339401.aspx?storypage=0</link>
			<pubDate>Mon, 31 Oct 2011 03:05 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2835</guid>
			<author>Singleton Argus - PAUL MAGUIRE</author>
		</item>
		
		<item>
			<title>UN Conference address</title>
			<description><![CDATA[UN Conference address]]></description>
			<link>http://www.youtube.com/watch?v=TQmz6Rbpnu0</link>
			<pubDate>Mon, 31 Oct 2011 02:47 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2834</guid>
			<author>13 y/o Canadian girl</author>
		</item>
		
		<item>
			<title>Thailand: Thousands leave Bangkok as floods advance</title>
			<description><![CDATA[BANGKOK (AP) - Tens of thousands of Bangkok residents jammed bus stations and highways Wednesday to flee Thailands flood-threatened capital as the citys governor ordered official evacuations in two swamped northern districts for the first time since the crisis began.

Floodwaters bearing down on the metropolis have killed 373 people nationwide since July, causing billions of dollars in damage and shutting down Bangkoks second largest airport.]]></description>
			<link>http://asiancorrespondent.com/68206/thailand-thousands-leave-bangkok-as-floods-advance/?utm_source=Asian+Correspondent&amp;utm_campaign=e478f1e766-DAILY_RSS_EMAIL_CAMPAIGN&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 02:07 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2833</guid>
			<author>Asia Correspondent</author>
		</item>
		
		<item>
			<title>Govt still in talks with miners on MRRT</title>
			<description><![CDATA[Ms Gillard says the government is working "very cooperatively" with representatives of the mining industry. 

"The approach we have taken is to work with them on every detail of the legislation," she told ABC Radio.]]></description>
			<link>http://www.businessspectator.com.au/bs.nsf/Article/Govt-still-talking-to-miners-about-tax-PM-MY4BM?OpenDocument&amp;src=pmm</link>
			<pubDate>Mon, 31 Oct 2011 02:05 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2832</guid>
			<author>Business Spectator - AAP</author>
		</item>
		
		<item>
			<title>Aust govts negligent over CSG development</title>
			<description><![CDATA[Gundi Royle, an experienced energy industry executive now with US investment bank Moelis &amp; Company, has broken ranks with her colleagues and accused the CSG industry of "racing ahead to establish a fait accompli, and governments have been negligent in not joining up the dots. Once the capital is sunk it will be impossible to stop the industry rolling over the country."]]></description>
			<link>http://www.climatespectator.com.au/news/aust-govts-negligent-over-csg-development-says-expert?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=9323ddd2cc-CSPEC_DAILY</link>
			<pubDate>Mon, 31 Oct 2011 02:02 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2831</guid>
			<author>Climate Spectator</author>
		</item>
		
		<item>
			<title>Clearing the haze in China</title>
			<description><![CDATA[Speaking at Seventh Environment and Development Forum on September 22, Chinas pollution control secretary Zhao Hualin announced that the Ministry of Environmental Protection (MEP) intends to revise its national ambient air quality standards to include PM 2.5 measurements. Recognising the contribution of PM 2.5 pollution to poor visibility and air quality, Zhao told the audience, "We have now started to address the haze problem, which is precisely a PM 2.5 problem".]]></description>
			<link>http://www.climatespectator.com.au/commentary/clearing-haze-china?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=9323ddd2cc-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 02:00 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2830</guid>
			<author>Climate Spectator - Angel Hsu</author>
		</item>
		
		<item>
			<title>Mud power: just add bacteria</title>
			<description><![CDATA[Bacteria capable of producing electricity occur naturally in almost any type of mud, sewage or waste. The bacteria usually use this process to breath without oxygen.]]></description>
			<link>http://www.climatespectator.com.au/commentary/mud-power-just-add-bacteria?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=702e39e383-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 01:58 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2829</guid>
			<author>Climate Spectator - Ashley Franks</author>
		</item>
		
		<item>
			<title>Its time to rip up gas networks</title>
			<description><![CDATA[]]></description>
			<link>http://www.climatespectator.com.au/commentary/its-time-rip-gas-networks?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=702e39e383-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 01:57 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2828</guid>
			<author>Climate Spectator - Matthew Wright</author>
		</item>
		
		<item>
			<title>Cashing in on hot air</title>
			<description><![CDATA[]]></description>
			<link>http://www.climatespectator.com.au/commentary/cashing-hot-air</link>
			<pubDate>Mon, 31 Oct 2011 01:52 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2827</guid>
			<author>Climate Spectator - Giles Parkinson</author>
		</item>
		
		<item>
			<title>Crop scientists now fret about heat, not just water</title>
			<description><![CDATA["As temperatures rise we are going to have trouble maintaining the yields of crops that we already have," said Gerald Nelson, an economist with the International Food Policy Research Institute (IFPRI) who is leading a global project initially funded by the Bill and Melinda Gates Foundation to identify new crop varieties adapted to climate change.]]></description>
			<link>http://www.climatespectator.com.au/news/crop-scientists-now-fret-about-heat-not-just-water?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=0a07ec5e04-CSPEC_DAILY&amp;ut</link>
			<pubDate>Mon, 31 Oct 2011 01:51 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2826</guid>
			<author>Climate Spectator - Reuters - Christine Stebbins</author>
		</item>
		
		<item>
			<title>Warming could exceed safe levels in this lifetime</title>
			<description><![CDATA[LONDON, Oct 23 (Reuters) - Global temperature rise could exceed "safe" levels of two degrees Celsius in some parts of the world in many of our lifetimes if greenhouse gas emissions continue to increase, two research papers published in the journal Nature warned.]]></description>
			<link>http://www.climatespectator.com.au/news/warming-could-exceed-safe-levels-lifetime-report?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=900c40005b-CSPEC_DAILY&amp;utm_</link>
			<pubDate>Mon, 31 Oct 2011 01:48 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2825</guid>
			<author>Climate Spectator - Reuters - Nina Chestney</author>
		</item>
		
		<item>
			<title>Climate change is now our problem</title>
			<description><![CDATA[A collection of new studies from leading climate scientists has thrown up a devilish challenge for the worlds political leaders: Not only do current climate change policies fall well short of stated targets (which we, and they, already knew), but the impacts may now be felt by the current generation, rather than the next. At least that removes the question of equity and discount rates for future generations]]></description>
			<link>http://www.climatespectator.com.au/commentary/climate-change-now-our-problem?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=900c40005b-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 01:47 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2824</guid>
			<author>Climate Spectator - Giles Parkinson</author>
		</item>
		
		<item>
			<title>AGL buys Hunter Valley wineries</title>
			<description><![CDATA[The company has even joined the Hunter Valley Wine Industry Association...]]></description>
			<link>http://www.afr.com/p/business/companies/agl_buys_hunter_valley_wineries_VD7X5niSumk9HNg2oTCSBO</link>
			<pubDate>Mon, 31 Oct 2011 01:42 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2823</guid>
			<author>Australian Financial Review - Angus Grigg</author>
		</item>
		
		<item>
			<title>Santos denies ignoring landholders over CSG well</title>
			<description><![CDATA[Oil and gas company Santos has denied claims by protesters at Spring Ridge, south of Gunnedah in NSW, that landholders werent consulted plans to drill a test well for coal seam gas (CSG).]]></description>
			<link>http://www.abc.net.au/rural/news/content/201110/s3349803.htm</link>
			<pubDate>Mon, 31 Oct 2011 01:41 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2822</guid>
			<author>ABC</author>
		</item>
		
		<item>
			<title>Land use plans close</title>
			<description><![CDATA[Both Muswellbrook Shire Council and the Upper Hunter Shire Council want the Government to adopt their existing land use policies.

Muswellbrook Mayor, Martin Rush, said his councils draft land use plan identified sufficient areas for the growth of the coal industry to satisfy the export capacity of the Hunter Port without creating further land use conflict.]]></description>
			<link>http://theland.farmonline.com.au/news/state/agribusiness-and-general/political/land-use-plans-close/2336973.aspx?storypage=1</link>
			<pubDate>Mon, 31 Oct 2011 00:43 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2821</guid>
			<author>The Land - BRONWYN FARR</author>
		</item>
		
		<item>
			<title>Farmers blockade halts the miners</title>
			<description><![CDATA[Ms Nankivell said the farmers arrived at 6.45am yesterday with placards and chairs and planned to stand their ground around the clock until the mining companies backed off. "Two years ago we blockaded for 638 days, so we are used to blockading and will stay for as long as it takes, thats how passionate we are about it," Ms Nankivell said.]]></description>
			<link>http://www.dailytelegraph.com.au/news/sydney-nsw/farmers-blockade-halts-the-miners/story-e6freuzi-1226178875620</link>
			<pubDate>Mon, 31 Oct 2011 00:41 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2820</guid>
			<author>Daily Telegraph - Samantha Townsend</author>
		</item>
		
		<item>
			<title>Farmers forced out</title>
			<description><![CDATA[The foreign buy-up is getting so out of hand, that now a revolt is brewing. video]]></description>
			<link>http://au.news.yahoo.com/today-tonight/consumer/article/-/10882906/farmers-forced-out</link>
			<pubDate>Mon, 31 Oct 2011 00:39 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2819</guid>
			<author>Yahoo 7 News</author>
		</item>
		
		<item>
			<title>Rio Tinto, Mitsubishi want all of Coal &amp; Allied</title>
			<description><![CDATA[COAL &amp; Allied is earning up to $200 a tonne for coal that costs a bit more than $50 a tonne to produce, documents produced for the companys takeover reveal.]]></description>
			<link>http://www.theherald.com.au/news/local/news/general/rio-tinto-mitsubishi-want-all-of-coal-allied/2335585.aspx</link>
			<pubDate>Mon, 31 Oct 2011 00:36 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2818</guid>
			<author>Newcastle Herald - IAN KIRKWOOD</author>
		</item>
		
		<item>
			<title>Liverpool Plains farmers get powerful ally</title>
			<description><![CDATA[]]></description>
			<link>http://www.northerndailyleader.com.au/news/local/news/general/liverpool-plains-farmers-get-powerful-ally/2337344.aspx</link>
			<pubDate>Mon, 31 Oct 2011 00:35 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2817</guid>
			<author>Northern Daily Leader</author>
		</item>
		
		<item>
			<title>Farmers launch coal seam gas blockade</title>
			<description><![CDATA[ANGRY farmers have launched a blockade near Spring Ridge on the Liverpool Plains in north-western New South Wales in a bid to stop coal-seam gas exploration in the area.]]></description>
			<link>http://www.northerndailyleader.com.au/news/local/news/general/farmers-launch-coal-seam-gas-blockade/2337887.aspx</link>
			<pubDate>Mon, 31 Oct 2011 00:33 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2816</guid>
			<author>Northern Daily Leader</author>
		</item>
		
		<item>
			<title>New battlefront opens up in gas debate</title>
			<description><![CDATA[In an extraordinary rebuke, the United Nations environmental arm, UNESCO, said the government had failed to tell it about approvals for three gas processing plants being built on Curtis Island off Gladstone, the doorstep of the Great Barrier Reef.

UNESCO said the governments failure was a breach of World Heritage guidelines and expressed extreme concern about the federal and Queensland, governments backing of the plants.]]></description>
			<link>http://www.tradingroom.com.au/apps/view_breaking_news_article.ac?page=%2Fdata%2Fnews_research%2Fpublished%2F2011%2F10%2F299%2Fcatf_111026_164400_7513.html</link>
			<pubDate>Mon, 31 Oct 2011 00:31 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2815</guid>
			<author>Trading Room</author>
		</item>
		
		<item>
			<title>Mining industry lobbyists</title>
			<description><![CDATA[Mining industry lobbyists]]></description>
			<link>http://www.2gb.com/index2.php?option=com_newsmanager&amp;task=view&amp;id=10549</link>
			<pubDate>Mon, 31 Oct 2011 00:30 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2814</guid>
			<author>2GB - Alan Jones</author>
		</item>
		
		<item>
			<title>International water expert warns of potential risks from coal seam gas mining</title>
			<description><![CDATA[A report called The Worlds Water has just been released which provides a snapshot of the health of the worlds water supply. 
The biennial report, now in its seventh release, has a chapter on fossil fuel extraction and its impact on water quality and for the first time the extraction of natural gas is causing concern.]]></description>
			<link>http://www.abc.net.au/rural/telegraph/content/2011/s3347507.htm</link>
			<pubDate>Mon, 31 Oct 2011 00:29 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2813</guid>
			<author>ABC</author>
		</item>
		
		<item>
			<title>Tim Flannery and coal seam gas mining.</title>
			<description><![CDATA[Tim Flannery and coal seam gas mining.]]></description>
			<link>http://www.2gb.com/index2.php?option=com_newsmanager&amp;task=view&amp;id=10532</link>
			<pubDate>Mon, 31 Oct 2011 00:27 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2812</guid>
			<author>2GB - Alan Jones</author>
		</item>
		
		<item>
			<title>World demand for gas sparks fears for supply</title>
			<description><![CDATA[Mr Ferguson is to tell a Sydney conference the government will ensure that domestic gas resources will be available to meet domestic needs, irrespective of surging export demand, with any necessary measures to be outlined in the governments energy white paper, to be released before the end of the year.]]></description>
			<link>http://www.smh.com.au/environment/world-demand-for-gas-sparks-fears-for-supply-20111023-1meix.html</link>
			<pubDate>Mon, 31 Oct 2011 00:26 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2811</guid>
			<author>SMH - Brian Robins</author>
		</item>
		
		<item>
			<title>Biologists warn species at risk from new field</title>
			<description><![CDATA[ENDANGERED species such as pygmy possums, bats, mice and striped wallabies will become extinct in northern NSW if the states largest gas field goes ahead as planned, biologists have warned the federal government.]]></description>
			<link>http://www.smh.com.au/environment/conservation/biologists-warn-species-at-risk-from-new-field-20111023-1meim.html</link>
			<pubDate>Mon, 31 Oct 2011 00:24 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2810</guid>
			<author>SMH - Ben Cubby</author>
		</item>
		
		<item>
			<title>Coal cash jam: need for funds</title>
			<description><![CDATA[The forecasters infrastructure and mining unit senior manager, Adrian Hart, said Newcastle and the Hunter had the potential to share in the growing wealth, but the amount depended on port and rail infrastructure expansion to accommodate coalmining beyond the Liverpool Ranges.]]></description>
			<link>http://www.theherald.com.au/news/local/news/general/coal-cash-jam-need-for-funds/2332905.aspx</link>
			<pubDate>Mon, 31 Oct 2011 00:23 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2809</guid>
			<author>Newcastle Herald - FRAN THOMPSON</author>
		</item>
		
		<item>
			<title>Lack of leadership could derail CSG</title>
			<description><![CDATA[This issue is taking on the critical mass of a major peoples movement. Rightly or wrongly, people from Victoria to Queensland are shouting their concerns. Its not just the farmers: much of Sydney is covered with exploration permits.]]></description>
			<link>http://www.gympietimes.com.au/story/2011/10/23/lack-of-leadership-could-derail-csg-industry/</link>
			<pubDate>Mon, 31 Oct 2011 00:18 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2808</guid>
			<author>Gympie Times - Terry Ryder</author>
		</item>
		
		<item>
			<title>Leigh Sales extended interview with Alan Jones</title>
			<description><![CDATA[]]></description>
			<link>http://www.abc.net.au/7.30/content/2011/s3343976.htm</link>
			<pubDate>Mon, 31 Oct 2011 00:16 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2807</guid>
			<author>ABC</author>
		</item>
		
		<item>
			<title>Thousands rally over CSG fears</title>
			<description><![CDATA[Thousands of protesters have rallied across the nation condemning Australias multi-billion dollar coal seam gas (CSG) industry.

They massed in NSW, Queensland and Western Australia on Sunday in what is believed to be the largest series of demonstrations against the controversial extraction technique.]]></description>
			<link>http://news.smh.com.au/breaking-news-national/thousands-rally-over-csg-fears-20111016-1lr8u.html?skin=text-only</link>
			<pubDate>Sun, 16 Oct 2011 23:48 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2806</guid>
			<author>SMH - Miles Godfrey</author>
		</item>
		
		<item>
			<title>Farmers under pressure from mining companies</title>
			<description><![CDATA[Alan Jones talks to NSW farmer Ian Moore, under pressure from mining companies.]]></description>
			<link>http://www.2gb.com/index2.php?option=com_newsmanager&amp;task=view&amp;id=10378</link>
			<pubDate>Sun, 16 Oct 2011 23:46 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2805</guid>
			<author>2GB - Alan Jones</author>
		</item>
		
		<item>
			<title>VIDEO Scenes from Laman Street on Friday, October 7, 2011</title>
			<description><![CDATA[VIDEO - SPONTANEOUS PUBLIC OUTRAGE LAMAN ST NEWCASTLE

Can we Save the Laman St Figs from the CRIMINAL FILTH who run our Governments?]]></description>
			<link>http://www.theherald.com.au/news/local/news/general/tate-stop-laman-street-fig-chainsaws/2324536.aspx</link>
			<pubDate>Sun, 16 Oct 2011 23:35 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2804</guid>
			<author>Newcastle Herald - IAN KIRKWOOD</author>
		</item>
		
		<item>
			<title>Residents v coal mine over road</title>
			<description><![CDATA[The departments of planning and roads confirmed power to close Wallaby Scrub Road was in Singleton Councils hands,]]></description>
			<link>http://www.theherald.com.au/news/local/news/general/residents-v-coal-mine-over-road/2320370.aspx</link>
			<pubDate>Sun, 16 Oct 2011 23:26 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2803</guid>
			<author>Newcastle Herald - JOANNE MCCARTHY</author>
		</item>
		
		<item>
			<title>Democracy is failing the planet</title>
			<description><![CDATA[In Australia, those who reject the established rules of science now occupy positions of great influence. The chairman of the ABC, the head of the Catholic Church, the editor-in-chief of the national daily newspaper, our most famous poet, our loudest squawking shock jock, and the alternative Prime Minister are deniers one and all.

These are men who reject the rules of science laid down in the Enlightenment, who believe every scientific academy in the world is engaged in a giant conspiracy to deceive us, and who use the instruments of democracy to try to prevent us from protecting ourselves, our children and future generations from an unpleasant future in a hothouse world.]]></description>
			<link>http://www.climatespectator.com.au/commentary/democracy-failing-planet?utm_source=Climate%20Spectator&amp;utm_medium=email&amp;utm_campaign=6c4d659cbc-CSPEC_DAILY</link>
			<pubDate>Sun, 16 Oct 2011 23:21 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2802</guid>
			<author>Climate Spectator - Clive Hamilton</author>
		</item>
		
		<item>
			<title>Coal seam gas and pollution</title>
			<description><![CDATA[Alan Jones talks to Luke Hargraves from Gladstone about coal seam gas and pollution.]]></description>
			<link>http://www.2gb.com/index2.php?option=com_newsmanager&amp;task=view&amp;id=10369</link>
			<pubDate>Sun, 16 Oct 2011 23:20 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2801</guid>
			<author>2GB - Alan Jones</author>
		</item>
		
		<item>
			<title>Coal-fired injustices must be set straight</title>
			<description><![CDATA[The National Pollutant Inventory gives sobering results: estimates of PM10 emissions from coalmining and power generation in the Upper Hunter rose from 37,200 tonnes in 2003 to 50,000 tonnes for 2010 - about 58 per cent of such emissions for NSW.

Similarly, PM2.5 were calculated at 2242 tonnes in 2010, 42 per cent of the state total, while the areas power stations released 112,000 tonnes of SO2 and 62,600 tonnes of NOx in 2010.

The environmental injustice of this burden of pollution speaks for itself.]]></description>
			<link>http://newsstore.smh.com.au/apps/viewDocument.ac;jsessionid=436CAF02D5F4555030F49AE84E96012E?sy=afr&amp;pb=all_ffx&amp;dt=selectRange&amp;dr=1month&amp;so=relevance&amp;sf=text&amp;sf=headline&amp;rc=10&amp;rm=200&amp;sp=brs&amp;cls=1363&amp;clsPage=1&amp;docID=NCH111005FD6GT59M53L</link>
			<pubDate>Sun, 16 Oct 2011 23:18 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2800</guid>
			<author>Newcastle Herald - Nick Higginbotham and Ben Ewald.</author>
		</item>
		
		<item>
			<title>The new deal on land use</title>
			<description><![CDATA[This week ominous signs emerged that the hoped-for solution may prove to have been a mirage. Farmer representatives on high-level groups set up to thrash out the new guidelines for the co-existence of mining and agriculture declared that hope was fading. The state administration, they alleged, could not move from its established pro-mining rut and the politicians appeared to be buckling under the weight of resource industry lobbying.]]></description>
			<link>http://www.theherald.com.au/news/opinion/editorial/general/the-new-deal-on-land-use/2324775.aspx</link>
			<pubDate>Sun, 16 Oct 2011 23:16 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2799</guid>
			<author>Newcastle Herald</author>
		</item>
		
		<item>
			<title>Clean-up of coal leak continuing</title>
			<description><![CDATA[Water testing in Nine Mile Creek near Broke is continuing, along with efforts to contain coal sediment leaked from Xstrata Coals Bulga complex last weekend]]></description>
			<link>http://www.abc.net.au/news/2011-10-14/coal-leak-clean-up-from-xstrata27s-bulga-mine-continuing/3570938/?site=newcastle</link>
			<pubDate>Sun, 16 Oct 2011 23:13 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2798</guid>
			<author>ABC</author>
		</item>
		
		<item>
			<title>Mining policy driven by bureaucrats</title>
			<description><![CDATA["It is this new thing they have dreamed up, meant to be for deciding whether mining can occur on a piece of land, but it does not kick in until after the exploration phase, there are no socio-economic features, it is only predicated on biophysical features, and there is no consideration cumulative impacts or the capacity of the region," Ms Simson said.]]></description>
			<link>http://theland.farmonline.com.au/news/state/agribusiness-and-general/general/mining-policy-driven-by-bureaucrats/2321824.aspx?storypage=0</link>
			<pubDate>Sun, 16 Oct 2011 23:11 +1000</pubDate>
