<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/DTDs/Podcast-1.0.dtd" version="2.0">
	<channel>
		
		<title>Wybong Action Group News</title>
		<description>News from WAG</description>
		<link>http://wag.org.au/</link>
		<copyright>Wybong Action Group</copyright>
		<lastBuildDate>Sat, 19 May 2012 12:28 +1100</lastBuildDate>
		<language>en</language>
		
		<item>
			<title>"risk atlas" assesses climate change vulnerability</title>
			<description><![CDATA[]]></description>
			<link>http://www.lexology.com/library/detail.aspx?g=35ca3c67-e8f0-4bea-b2d2-696e75869dd6&amp;utm_source=Lexology+Daily+Newsfeed&amp;utm_medium=HTML+email+-+Body+-+General+section&amp;utm_campaign=Lexology+subscriber+daily+feed&amp;utm_content=Lexology+Daily+Newsfeed+2012-02-21</link>
			<pubDate>Fri, 02 Mar 2012 23:32 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2859</guid>
			<author>Lexology Jones Day LLC</author>
		</item>
		
		<item>
			<title>Weather typifies Climate Change</title>
			<description><![CDATA[]]></description>
			<link>http://www.climatespectator.com.au/commentary/land-droughts-and-flooding-rains?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=365aac4a48-CSPEC_DAILY&amp;utm_medium=ema</link>
			<pubDate>Fri, 02 Mar 2012 23:03 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2858</guid>
			<author>Climate Spectator Barrie Pittock</author>
		</item>
		
		<item>
			<title>Family grieving on legal road to nowhere</title>
			<description><![CDATA[NSW government department says it wont be changing laws for escort vehicles for wide-load vehicles on narrow country roads, despite a coroner a year ago finding it might have saved Mr Pattens life.]]></description>
			<link>http://www.theherald.com.au/news/local/news/general/family-grieving-on-legal-road-to-nowhere/2466146.aspx?page=2</link>
			<pubDate>Fri, 02 Mar 2012 23:02 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2857</guid>
			<author>Joanne McCarthy- Newcastle Herald</author>
		</item>
		
		<item>
			<title>Worsening air pollution costs China billions: study</title>
			<description><![CDATA[Chinas worsening air pollution, after decades of unbridled economic growth, cost the country $112 billion in 2005 in lost economic productivity.. particulates..penetrate deep into the lungs and can even get into the bloodstream..., 
 inflammation of the airways, coughing, throat irritation, discomfort, chest tightness, wheezing and shortness of breath, increased asthma attacks, breathing difficulties, impaired lung function, irregular heartbeat and premature death in people with heart or lung disease,,hospital admissions, mortality, and other markers of disease.]]></description>
			<link>http://www.climatespectator.com.au/news/worsening-air-pollution-costs-china-billions-study?utm_source=Climate%20Spectator&amp;utm_medium=email&amp;utm_campaign=833bb45871-CSPEC_DAILY</link>
			<pubDate>Sat, 18 Feb 2012 14:50 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2856</guid>
			<author>Climate Spectator - Reuters</author>
		</item>
		
		<item>
			<title>increased global emissions</title>
			<description><![CDATA["The Australian alumina industry has emissions that are little more than half the worlds emissions on refining," Mr Hannagan said. "Future investment will go offshore."]]></description>
			<link>http://www.climatespectator.com.au/news/carbon-tax-will-increase-global-emissions-rusal?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=0336138e3b-CSPEC_DAILY&amp;utm_m</link>
			<pubDate>Sat, 18 Feb 2012 14:46 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2855</guid>
			<author>Climate Spectator</author>
		</item>
		
		<item>
			<title>Big oils bumper subsidies</title>
			<description><![CDATA[where you see oil insert coal and probably add gas]]></description>
			<link>http://www.climatespectator.com.au/commentary/big-oils-bumper-subsidies?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=a9dc9bdb47-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Sat, 18 Feb 2012 14:42 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2854</guid>
			<author>Climate Spectator - Daniel J Weiss Jackie Weidman & Rebecca Leber</author>
		</item>
		
		<item>
			<title>Climate change and major projects - important Land and Environment Court decision</title>
			<description><![CDATA[On 24 November 2011, the NSW Land and Environment Court made its decision in Hunter Environment Lobby Inc v Minister for Planning [2011] NSWLEC 221.]]></description>
			<link>http://www.lexology.com/library/detail.aspx?g=8de83ed4-c98f-4394-92b0-0da83114253f&amp;utm_source=Lexology+Daily+Newsfeed&amp;utm_medium=HTML+email+-+Body+-+General+section&amp;utm_campaign=Lexology+subscriber+daily+feed&amp;utm_content=Lexology+Daily+Newsfeed+2012-02-03</link>
			<pubDate>Sat, 18 Feb 2012 14:38 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2853</guid>
			<author>Freehills - Peter Briggs & John Taberner</author>
		</item>
		
		<item>
			<title>Solars hot, even when the sun is not</title>
			<description><![CDATA[On the worst day in winter, the sky covered in thick clouds with only nine hours of daylight in Melbourne, my 100 square metre 15 kilowatt solar system still produces more electricity than my all-electric households entire daily demand; and in summer on a cloudy day Im still exporting significant excess electricity to the grid.]]></description>
			<link>http://www.climatespectator.com.au/commentary/solars-hot-even-when-sun-not?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=0c3c8a488f-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Sat, 18 Feb 2012 14:29 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2852</guid>
			<author>Climate Spectator - Matthew Wright</author>
		</item>
		
		<item>
			<title>World lacks enough food, fuel as population soars: UN</title>
			<description><![CDATA[The world is running out of time to make sure there is enough food, water and energy to meet the needs of a rapidly growing population and to avoid sending up to 3 billion people into poverty, a UN report warned on Monday.]]></description>
			<link>http://www.climatespectator.com.au/news/world-lacks-enough-food-fuel-population-soars-un?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=9c0d0efdf6-CSPEC_DAILY&amp;utm_</link>
			<pubDate>Sat, 18 Feb 2012 14:27 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2851</guid>
			<author>Climate Spectator - Reuters - Nina Chestney</author>
		</item>
		
		<item>
			<title>Extreme heat hurts wheat yields as world warms: study</title>
			<description><![CDATA[A 2010 study by scientists in Australia found wheat output fell by up to half during a growing season where temperatures were two degrees Celsius higher than average, with much of the losses caused by temperatures above 34 degrees Celsius.]]></description>
			<link>http://www.climatespectator.com.au/news/extreme-heat-hurts-wheat-yields-world-warms-study?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=c151b3b023-CSPEC_DAILY&amp;utm</link>
			<pubDate>Sat, 18 Feb 2012 14:24 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2850</guid>
			<author>Climate Spectator - Reuters - David Fogarty</author>
		</item>
		
		<item>
			<title>Bulgaria govt cancels Chevron shale gas permit</title>
			<description><![CDATA[]]></description>
			<link>http://www.climatespectator.com.au/news/bulgaria-govt-cancels-chevron-shale-gas-permit?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=7681b0f588-CSPEC_DAILY&amp;utm_me</link>
			<pubDate>Sat, 18 Feb 2012 14:19 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2849</guid>
			<author>Climate Spectator - Reuters</author>
		</item>
		
		<item>
			<title>Two degrees rise in temp would lead to loss of life: study</title>
			<description><![CDATA[]]></description>
			<link>http://www.climatespectator.com.au/news/two-degrees-rise-temp-would-lead-loss-life-study?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=ededef9553-CSPEC_DAILY&amp;utm_</link>
			<pubDate>Sat, 18 Feb 2012 14:10 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2848</guid>
			<author>Climate Spectator - AAP</author>
		</item>
		
		<item>
			<title>US rolls out tough rules on coal plant pollution</title>
			<description><![CDATA[mercury, arsenic, chromium and other pollutants..

The EPA estimated that MATS will save $90 billion in healthcare costs by 2016 as technology to cut mercury emissions also reduces emissions of fine particulates, which can damage hearts and lungs. When combined with other EPA rules, thousands of lives will also be saved, it said.

The costs of the rules to utilities, it said, will be $9.6 billion, more than $1 billion less than it estimated earlier in the year.]]></description>
			<link>http://www.climatespectator.com.au/news/us-rolls-out-tough-rules-coal-plant-pollution?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=5f927e4291-CSPEC_SHELL&amp;utm_med</link>
			<pubDate>Sat, 18 Feb 2012 14:07 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2847</guid>
			<author>Climate Spectator - Reuters - Ayesha Rascoe and Timothy Gardner</author>
		</item>
		
		<item>
			<title>Direct current Renewable energy could be Edisons last revenge</title>
			<description><![CDATA[Direct current may be one way to increase efficiency and reduce emissions. 

"Id put my money on the sun and solar energy," he (Edison) reportedly told his associates Henry Ford and Harvey Firestone in the 1930s. "What a source of power! I hope we dont have to wait until oil and coal run out before we tackle that."]]></description>
			<link>http://www.climatespectator.com.au/commentary/renewable-energy-could-be-edisons-last-revenge?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=5555c334fc-CSPEC_DAILY&amp;</link>
			<pubDate>Sat, 18 Feb 2012 14:01 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2846</guid>
			<author>Climate Spectator - Sara Ledwith</author>
		</item>
		
		<item>
			<title>Think small and kick out coal</title>
			<description><![CDATA[]]></description>
			<link>http://www.climatespectator.com.au/commentary/think-small-and-kick-out-coal?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=9c5c2a8af6-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Sat, 18 Feb 2012 14:00 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2845</guid>
			<author>Climate Spectator - Giles Parkinson</author>
		</item>
		
		<item>
			<title>Its time for a smarter grid</title>
			<description><![CDATA[]]></description>
			<link>http://www.climatespectator.com.au/commentary/its-time-smarter-grid</link>
			<pubDate>Sat, 18 Feb 2012 13:58 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2844</guid>
			<author>Climate Spectator - Giles Parkinson</author>
		</item>
		
		<item>
			<title>Why we wont need coal</title>
			<description><![CDATA[solar PV is likely to fall below the cost of coal in Australia (wholesale grid parity) before the end of the decade.]]></description>
			<link>http://www.climatespectator.com.au/commentary/why-we-wont-need-coal?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=9347e2fd12-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Fri, 02 Dec 2011 23:20 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2843</guid>
			<author>Climate Spectator - Giles Parkinson</author>
		</item>
		
		<item>
			<title>2011 one of hottest years on record: WMO</title>
			<description><![CDATA[The WMO, part of the United Nations, said the warmest 13 years of average global temperatures have all occurred in the 15 years since 1997. That has contributed to extreme weather conditions that increase the intensity of droughts and heavy precipitation across the world, it said.]]></description>
			<link>http://www.climatespectator.com.au/news/2011-one-hottest-years-record-wmo?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=139e8afc60-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Fri, 02 Dec 2011 23:18 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2842</guid>
			<author>Climate Spectator - Reuters - Jon Herskovitz</author>
		</item>
		
		<item>
			<title>Land, water, scarcity threaten food security: UN</title>
			<description><![CDATA[MILAN (Reuters) - A rapidly growing population, climate change and degradation of land and water resources are likely to make the world more vulnerable to food insecurity and challenge the task of feeding its people by 2050, the United Nations food agency said.]]></description>
			<link>http://www.climatespectator.com.au/news/land-water-scarcity-threaten-food-security-un?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=fd40866e39-CSPEC_DAILY&amp;utm_med</link>
			<pubDate>Fri, 02 Dec 2011 23:14 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2841</guid>
			<author>Climate Spectator - Reuters - Svetlana Kovalyova</author>
		</item>
		
		<item>
			<title>Denmark aims for 100% renewable energy in 2050</title>
			<description><![CDATA[The governments proposal called for coal-fired power plants and oil-fired heating to be phased out by 2030. Coal heating, which now accounts for 11 percent of the total heat supply, would be replaced by biomass.]]></description>
			<link>http://www.climatespectator.com.au/news/denmark-aims-100-renewable-energy-2050?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=23db13dde4-CSPEC_DAILY&amp;utm_medium=ema</link>
			<pubDate>Fri, 02 Dec 2011 23:12 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2840</guid>
			<author>Climate Spectator - Reuters - Mette Fraende</author>
		</item>
		
		<item>
			<title>Climate change and the acidifying, warming Southern Oceans</title>
			<description><![CDATA[Recent data shows that the Southern Ocean is changing now: its warming and its becoming less salty, and the amount of carbon dioxide thats stored in the Southern Ocean is increasing]]></description>
			<link>http://www.climatespectator.com.au/commentary/climate-change-and-acidifying-freshening-warming-southern-oceans</link>
			<pubDate>Fri, 02 Dec 2011 23:00 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2839</guid>
			<author>Climate Spectator - Matthew Thompson</author>
		</item>
		
		<item>
			<title>Australias ticking bushfire time-bomb</title>
			<description><![CDATA[If I lived there, Id be making sure I knew the quickest way to get to the beach."]]></description>
			<link>http://asiancorrespondent.com/70677/australia%e2%80%99s-bushfire-time-bomb/?utm_source=Asian+Correspondent&amp;utm_campaign=fd201aa05a-DAILY_RSS_EMAIL_CAMPAIGN&amp;utm_medium=email</link>
			<pubDate>Fri, 02 Dec 2011 10:29 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2838</guid>
			<author>Asian Correspondent</author>
		</item>
		
		<item>
			<title>Landholders must know their rights to negotiate access arrangements for exploration</title>
			<description><![CDATA[What to do if approached by an explorer

Read on for a good legal advice outline]]></description>
			<link>http://www.lexology.com/library/detail.aspx?g=8d7a7c95-459d-459e-9913-592b402f2126&amp;utm_source=Lexology+Daily+Newsfeed&amp;utm_medium=HTML+email+-+Body+-+General+section&amp;utm_campaign=Lexology+subscriber+daily+feed&amp;utm_content=Lexology+Daily+Newsfeed+2011-11-29</link>
			<pubDate>Fri, 02 Dec 2011 10:25 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2837</guid>
			<author>Kemp Strang Legal</author>
		</item>
		
		<item>
			<title>Aquifer interference</title>
			<description><![CDATA[A new interim aquifer interference regulation in New South Wales took effect on 30 June 2011. It amended the previous exemption for persons lawfully engaged in mining and petroleum exploration activities to hold a water access licence. The regulation now requires any persons who are engaged in new mining and petroleum exploration activities which involve the taking of more than 3 megalitres of water per year from groundwater sources to hold a water access licence. It should be noted that the regulation does not operate retrospectively and only applies to new activities.]]></description>
			<link>http://www.lexology.com/library/detail.aspx?g=d074c409-3e09-4065-ae80-59f00da1cbc3&amp;utm_source=Lexology+Daily+Newsfeed&amp;utm_medium=HTML+email+-+Body+-+General+section&amp;utm_campaign=Lexology+subscriber+daily+feed&amp;utm_content=Lexology+Daily+Newsfeed+2011-11-29</link>
			<pubDate>Fri, 02 Dec 2011 10:23 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2836</guid>
			<author>Kemp Strang Legal</author>
		</item>
		
		<item>
			<title>Air monitors hit high level 11 times</title>
			<description><![CDATA[Each of the alerts resulted from a 24-hour rolling average of dust particles rather than pollution peaks throughout the days.]]></description>
			<link>http://www.singletonargus.com.au/news/local/news/general/air-monitors-hit-high-level-11-times/2339401.aspx?storypage=0</link>
			<pubDate>Mon, 31 Oct 2011 03:05 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2835</guid>
			<author>Singleton Argus - PAUL MAGUIRE</author>
		</item>
		
		<item>
			<title>UN Conference address</title>
			<description><![CDATA[UN Conference address]]></description>
			<link>http://www.youtube.com/watch?v=TQmz6Rbpnu0</link>
			<pubDate>Mon, 31 Oct 2011 02:47 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2834</guid>
			<author>13 y/o Canadian girl</author>
		</item>
		
		<item>
			<title>Thailand: Thousands leave Bangkok as floods advance</title>
			<description><![CDATA[BANGKOK (AP) - Tens of thousands of Bangkok residents jammed bus stations and highways Wednesday to flee Thailands flood-threatened capital as the citys governor ordered official evacuations in two swamped northern districts for the first time since the crisis began.

Floodwaters bearing down on the metropolis have killed 373 people nationwide since July, causing billions of dollars in damage and shutting down Bangkoks second largest airport.]]></description>
			<link>http://asiancorrespondent.com/68206/thailand-thousands-leave-bangkok-as-floods-advance/?utm_source=Asian+Correspondent&amp;utm_campaign=e478f1e766-DAILY_RSS_EMAIL_CAMPAIGN&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 02:07 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2833</guid>
			<author>Asia Correspondent</author>
		</item>
		
		<item>
			<title>Govt still in talks with miners on MRRT</title>
			<description><![CDATA[Ms Gillard says the government is working "very cooperatively" with representatives of the mining industry. 

"The approach we have taken is to work with them on every detail of the legislation," she told ABC Radio.]]></description>
			<link>http://www.businessspectator.com.au/bs.nsf/Article/Govt-still-talking-to-miners-about-tax-PM-MY4BM?OpenDocument&amp;src=pmm</link>
			<pubDate>Mon, 31 Oct 2011 02:05 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2832</guid>
			<author>Business Spectator - AAP</author>
		</item>
		
		<item>
			<title>Aust govts negligent over CSG development</title>
			<description><![CDATA[Gundi Royle, an experienced energy industry executive now with US investment bank Moelis &amp; Company, has broken ranks with her colleagues and accused the CSG industry of "racing ahead to establish a fait accompli, and governments have been negligent in not joining up the dots. Once the capital is sunk it will be impossible to stop the industry rolling over the country."]]></description>
			<link>http://www.climatespectator.com.au/news/aust-govts-negligent-over-csg-development-says-expert?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=9323ddd2cc-CSPEC_DAILY</link>
			<pubDate>Mon, 31 Oct 2011 02:02 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2831</guid>
			<author>Climate Spectator</author>
		</item>
		
		<item>
			<title>Clearing the haze in China</title>
			<description><![CDATA[Speaking at Seventh Environment and Development Forum on September 22, Chinas pollution control secretary Zhao Hualin announced that the Ministry of Environmental Protection (MEP) intends to revise its national ambient air quality standards to include PM 2.5 measurements. Recognising the contribution of PM 2.5 pollution to poor visibility and air quality, Zhao told the audience, "We have now started to address the haze problem, which is precisely a PM 2.5 problem".]]></description>
			<link>http://www.climatespectator.com.au/commentary/clearing-haze-china?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=9323ddd2cc-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 02:00 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2830</guid>
			<author>Climate Spectator - Angel Hsu</author>
		</item>
		
		<item>
			<title>Mud power: just add bacteria</title>
			<description><![CDATA[Bacteria capable of producing electricity occur naturally in almost any type of mud, sewage or waste. The bacteria usually use this process to breath without oxygen.]]></description>
			<link>http://www.climatespectator.com.au/commentary/mud-power-just-add-bacteria?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=702e39e383-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 01:58 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2829</guid>
			<author>Climate Spectator - Ashley Franks</author>
		</item>
		
		<item>
			<title>Its time to rip up gas networks</title>
			<description><![CDATA[]]></description>
			<link>http://www.climatespectator.com.au/commentary/its-time-rip-gas-networks?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=702e39e383-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 01:57 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2828</guid>
			<author>Climate Spectator - Matthew Wright</author>
		</item>
		
		<item>
			<title>Cashing in on hot air</title>
			<description><![CDATA[]]></description>
			<link>http://www.climatespectator.com.au/commentary/cashing-hot-air</link>
			<pubDate>Mon, 31 Oct 2011 01:52 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2827</guid>
			<author>Climate Spectator - Giles Parkinson</author>
		</item>
		
		<item>
			<title>Crop scientists now fret about heat, not just water</title>
			<description><![CDATA["As temperatures rise we are going to have trouble maintaining the yields of crops that we already have," said Gerald Nelson, an economist with the International Food Policy Research Institute (IFPRI) who is leading a global project initially funded by the Bill and Melinda Gates Foundation to identify new crop varieties adapted to climate change.]]></description>
			<link>http://www.climatespectator.com.au/news/crop-scientists-now-fret-about-heat-not-just-water?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=0a07ec5e04-CSPEC_DAILY&amp;ut</link>
			<pubDate>Mon, 31 Oct 2011 01:51 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2826</guid>
			<author>Climate Spectator - Reuters - Christine Stebbins</author>
		</item>
		
		<item>
			<title>Warming could exceed safe levels in this lifetime</title>
			<description><![CDATA[LONDON, Oct 23 (Reuters) - Global temperature rise could exceed "safe" levels of two degrees Celsius in some parts of the world in many of our lifetimes if greenhouse gas emissions continue to increase, two research papers published in the journal Nature warned.]]></description>
			<link>http://www.climatespectator.com.au/news/warming-could-exceed-safe-levels-lifetime-report?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=900c40005b-CSPEC_DAILY&amp;utm_</link>
			<pubDate>Mon, 31 Oct 2011 01:48 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2825</guid>
			<author>Climate Spectator - Reuters - Nina Chestney</author>
		</item>
		
		<item>
			<title>Climate change is now our problem</title>
			<description><![CDATA[A collection of new studies from leading climate scientists has thrown up a devilish challenge for the worlds political leaders: Not only do current climate change policies fall well short of stated targets (which we, and they, already knew), but the impacts may now be felt by the current generation, rather than the next. At least that removes the question of equity and discount rates for future generations]]></description>
			<link>http://www.climatespectator.com.au/commentary/climate-change-now-our-problem?utm_source=Climate%2BSpectator%2Bdaily&amp;utm_medium=email&amp;utm_campaign=Climate%2BSpectator%2Bdaily&amp;utm_source=Climate+Spectator&amp;utm_campaign=900c40005b-CSPEC_DAILY&amp;utm_medium=email</link>
			<pubDate>Mon, 31 Oct 2011 01:47 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2824</guid>
			<author>Climate Spectator - Giles Parkinson</author>
		</item>
		
		<item>
			<title>AGL buys Hunter Valley wineries</title>
			<description><![CDATA[The company has even joined the Hunter Valley Wine Industry Association...]]></description>
			<link>http://www.afr.com/p/business/companies/agl_buys_hunter_valley_wineries_VD7X5niSumk9HNg2oTCSBO</link>
			<pubDate>Mon, 31 Oct 2011 01:42 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2823</guid>
			<author>Australian Financial Review - Angus Grigg</author>
		</item>
		
		<item>
			<title>Santos denies ignoring landholders over CSG well</title>
			<description><![CDATA[Oil and gas company Santos has denied claims by protesters at Spring Ridge, south of Gunnedah in NSW, that landholders werent consulted plans to drill a test well for coal seam gas (CSG).]]></description>
			<link>http://www.abc.net.au/rural/news/content/201110/s3349803.htm</link>
			<pubDate>Mon, 31 Oct 2011 01:41 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2822</guid>
			<author>ABC</author>
		</item>
		
		<item>
			<title>Land use plans close</title>
			<description><![CDATA[Both Muswellbrook Shire Council and the Upper Hunter Shire Council want the Government to adopt their existing land use policies.

Muswellbrook Mayor, Martin Rush, said his councils draft land use plan identified sufficient areas for the growth of the coal industry to satisfy the export capacity of the Hunter Port without creating further land use conflict.]]></description>
			<link>http://theland.farmonline.com.au/news/state/agribusiness-and-general/political/land-use-plans-close/2336973.aspx?storypage=1</link>
			<pubDate>Mon, 31 Oct 2011 00:43 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2821</guid>
			<author>The Land - BRONWYN FARR</author>
		</item>
		
		<item>
			<title>Farmers blockade halts the miners</title>
			<description><![CDATA[Ms Nankivell said the farmers arrived at 6.45am yesterday with placards and chairs and planned to stand their ground around the clock until the mining companies backed off. "Two years ago we blockaded for 638 days, so we are used to blockading and will stay for as long as it takes, thats how passionate we are about it," Ms Nankivell said.]]></description>
			<link>http://www.dailytelegraph.com.au/news/sydney-nsw/farmers-blockade-halts-the-miners/story-e6freuzi-1226178875620</link>
			<pubDate>Mon, 31 Oct 2011 00:41 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2820</guid>
			<author>Daily Telegraph - Samantha Townsend</author>
		</item>
		
		<item>
			<title>Farmers forced out</title>
			<description><![CDATA[The foreign buy-up is getting so out of hand, that now a revolt is brewing. video]]></description>
			<link>http://au.news.yahoo.com/today-tonight/consumer/article/-/10882906/farmers-forced-out</link>
			<pubDate>Mon, 31 Oct 2011 00:39 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2819</guid>
			<author>Yahoo 7 News</author>
		</item>
		
		<item>
			<title>Rio Tinto, Mitsubishi want all of Coal &amp; Allied</title>
			<description><![CDATA[COAL &amp; Allied is earning up to $200 a tonne for coal that costs a bit more than $50 a tonne to produce, documents produced for the companys takeover reveal.]]></description>
			<link>http://www.theherald.com.au/news/local/news/general/rio-tinto-mitsubishi-want-all-of-coal-allied/2335585.aspx</link>
			<pubDate>Mon, 31 Oct 2011 00:36 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2818</guid>
			<author>Newcastle Herald - IAN KIRKWOOD</author>
		</item>
		
		<item>
			<title>Liverpool Plains farmers get powerful ally</title>
			<description><![CDATA[]]></description>
			<link>http://www.northerndailyleader.com.au/news/local/news/general/liverpool-plains-farmers-get-powerful-ally/2337344.aspx</link>
			<pubDate>Mon, 31 Oct 2011 00:35 +1000</pubDate>
			<guid>http://wag.org.au/news/display/2817</guid>
			<author>Northern Daily Leader</author>
		</item>
		
		<item>
			<title>Farmers launch coal seam gas blockade</title>
